Skip to the content
Key:
L = Life Member
P = Past President
Current First Tenors
| Name | Total Tenure | Active Tenure(if different) | P | L |
| David Coffin | 25 | | | |
| Ted Haley | 42 | | | L |
| Rick Marion | 17 | | | |
| Owen Popelka | 1 | | | |
| John Prast | 48 | | | L |
| Alan Schmidt | 44 | | P | L |
| Michael Stanich | 14 | | | |
Current Second Tenors
| Name | Total Tenure | Active Tenure(if different) | P | L |
| Don Andrews | 2 | | | |
| Tom Berven | 22 | | | |
| Andy Irvine | 45 | | P | L |
| Martin Jansen | 6 | | | |
| Dan Jaworski | 13 | | | |
| Mike Keller | 16 | | | |
| Brandon Korn | 5 | | | |
| Ryan Luedtke | 1 | | | |
| Bob Rabideau | 12 | | | |
| Daniel Rusin | 21 | | | |
| Dennis Schwalbe | 29 | | | L |
| Don Steudel | 30 | | | L |
| Ron Steudel | 29 | | P | L |
| Dick Taplin | 29 | | | L |
| Paul Tyriver | 50 | | P | L |
| Dennis Van Eperen | 32 | | | L |
| Andy Van Herwynen | 31 | | P | L |
| Jason Watzka | 10 | | | |
| Fuzzy Wieting | 44 | | P | L |
Current Baritones
| Name | Tenure | P | L |
| Eric Burns | 20 | | |
| Jim Cahall | 11 | | |
| Mike Curran | 1 | | |
| Greg Deike | 6 | | |
| Justin Kasper | 12 | P | |
| Adam Marshall | 4 | | |
| Tom McGreevey | 18 | P | |
| Tom Mullins | 41 | P | L |
| Andrew Schley | 17 | | |
| Otto Schley | 28 | | |
| Bill Sommer | 12 | | L |
| Bill Tjoflat | 8 | | |
| Kevin Weber | 40 | P | L |
Current Basses
| Name | Total Tenure | Active Tenure(if different) | P | L |
| Josiah Ashpole | 1 | | | |
| Paul Britebach | 18 | | | |
| Virgil Dudgeon | 11 | | | |
| Mark Feldmann | 19 | | | |
| Josh Friberg | 0 | | | |
| Joe Gusse | 5 | | | |
| Jack Klein | 20 | | | |
| Jim Lantz | 15 | | P | |
| Jo Loeffler | 7 | | | |
| Mark Mullins | 38 | | P | L |
| Wayne Nighorn | 6 | | | |
| Ed Sabish | 34 | | P | L |
| Rick Stark | 48 | | P | L |
| Evan Unruh | 0 | | | |
| Phil Voights | 8 | | | |
| Tony Welhouse | 15 | | | |
| Jeremy Wheeler | 19 | | | |
Current Non Performing Members
| Name | Total Tenure | Active Tenure(if different) | P | L |
| Ron Ernst | 39 | | | L |
| Allan Kurschner | 12 | | | |
| Mel Ravey | 45 | | | L |
| Mike Reetz | 22 | | P | |
| Leslie Richard | 39 | | | L |
| Paul Schley | 34 | 25 | | L |
| Don Turner | 10 | | | |
Honorary Life Members
| Name | Total Tenure | Active Tenure(if different) | P | L |
| Margaret Killa | 50 | | | L |
Other Positions
| Position | Name | Total Tenure | Active Tenure(if different) | P | L |
| Conductor Emeritus | Allan Leicht | 40 | | | L |
| Historian Emeritus | Margaret Killa | 50 | | | |
| Conductor | Herb Berendsen | 14 | | | |
| Assistant Conductor | Owen Popelka | 1 | | | |
| Assistant Conductor | Shan Rowe | 2 | | | |
| Accompanist | Martin Vajgrt | 10 | | | |
| Assistant Accompanist | Sarah Wheeler | 1 | | | |